Hover charges $33–$55 per report plus $149–$399/month in subscription fees. Roof Manager charges $10 CAD per report with no subscription. Get the same satellite accuracy, full CRM, invoicing, and AI tools — all in one platform for a fraction of Hover's cost.
Try Free — 3 Reports (CAD)| Feature | Roof Manager | Competitor |
|---|---|---|
| Report Price (CAD) | $10 per report | $33–$55 per report |
| Free Reports | 4 free on signup | None |
| Monthly subscription | No — pay per report | $149–$399/month |
| Full CRM Included | ✓ Built-in | ✗ Measurement only |
| Invoicing & Proposals | ✓ Built-in | ✗ Add-on |
| AI Phone Secretary | ✓ 24/7 | ✗ |
| Mobile photo measurement | ✗ Satellite only | ✓ Photo-based + satellite |
| Report delivery | Email + dashboard | 1–3 hours |
| US-based support | Email/chat | Phone + email |
Enter your property address for a free satellite measurement report.
Results delivered to your inbox
Roof Manager: $10/report, no subscription, full CRM included. Hover: $33–$55/report + $149–$399/month.
Start Free — 3 Reports on UsOther Comparisons
Tell us about your roofing business and we'll get you set up in minutes.
Email: sales@roofmanager.ca